Agility, Jumping & Games
AGILITY, JUMPING & GAMES TRIALS
THE BILL SPILSTEAD COMPLEX FOR CANINE AFFAIRS,
44 LUDDENHAM RD, ORCHARD HILLS
Saturday 12th to Sunday 13th OCTOBER 2019
Judge: Libby Ellery (NZ)
OVERALL TOP PERFORMING IN AGILITY
D Paterson's
KERODAN CHAMPAGNE SUPER NOVA ADM ADO JDM JDO SDX GDX
BEST IN AGILITY & BEST IN GAMES
D Paterson's
KERODAN CHAMPAGNE SUPER NOVA ADM ADO JDM JDO SDX GDX
BEST IN JUMPING
A Roach's
INDIANOAK BLAZE
AGILITY
Novice Agility 400 (AD)
1st S Legg | TCH LIFESONG NOW YOU SEE Me HSAs JD GD | |
2nd R Tiah | TAYLEA ENGLISH LADY CD RE TDX HSAs JD HTM.N FS.N | |
3rd S Tolhurst | WINPARA I SEE FIRE JDX - NQ | |
4th L Davies | SHERMICH PIXIE DASH - NQ |
Novice Agility 500 (AD)
1st N Crass | KERODAN RUN RIOTJDX GD SPD | |
2nd K Gill | KERODAN TOO HOT TO HANDLE - NQ | |
3rd Z Hall | BOJAK MAGIK O MOOSE JD - NQ | |
4th Z Hall | BOJAK MIA JD GD - NQ | |
5th T Spencer | KAYLADENE PANDEMONIUM - NQ |
Novice Agility 600 (AD)
1st H Diamond | KERODAN LINKS AWAKENING JD - NQ | |
2nd J Channell | DUNWURKN WITH AERO PRECISION - NQ | |
3rd B Bentley | DUNWURKN KRAVIN CHOCOLATE GD SPD - NQ |
Excellent Agility 400 (ADX)
1st R Jones | ULARA BOOST RN AD JDM JDO SDX GD SPD HSAs - NQ |
2nd Bordarita Kennels | BORDARITA RUN LIKE THE WIND AD JD GD - NQ |
Excellent Agility 500 (ADX)
1st J McFarlane | GUIREMERE ROCK AD JD SPD SD - NQ | |
2nd L Vitullo | KERODAN RIP TIDE JD AD GD SD SPD - NQ |
Excellent Agility 600 (ADX) - No entries
Masters Agility 400 (ADM) - No result
Masters Agility 500 (ADM)
1st K Kisieinicki | AGCH KAYLADENE IGNITE MY FIRE ADM JDM ADO SPDX | |
2nd M Tunbridge | CLIFFHANGER QUINN ADM ADO JDM JDO SDX GDM SPD PT (Imp NZ) | |
3rd S Kirkwood | AGCH KERODAN THRILL SEEKER ADM ADO JDM JDO GDM SDM SPDM | |
4th D Paterson | KERODAN CHAMPAGNE SUPER NOVA ADM ADO JDM JDO SDX GDX | |
5th K Gill | AGCH ROCKGULLY I CAN FLY TOO ADM JDM JDO ADO GDM SPDM SDM |
Masters Agility 600 (ADM) - No entries
Open Agility (ADO)
1st K Gill | DART TO OZ VOM WINDECKER LAND JDX ADX JDO ADO GD SPDX SDX (Imp Deu) | |
2nd D Paterson | KERODAN CHAMPAGNE SUPER NOVA ADM ADO JDM JDO SDX GDX | |
3rd S Kirkwood | KERODAN MAN OF ACTION ADX JDX GDX SD SPD | |
4th N Keller | OHUTU STYLE RE AD JDX GD SD SPDX HT FS.S HTM.S (Imp NZ) | |
5th K Gill | AGCH KERODAN COLOUR OF MONEY ADM JDM ADO JDO GDM SPDM SDM |
JUMPING
Novice Jumping 400 (JD)
1st J Channell | BORDERIVER TRIPLE CLOC BELLINI | |
2nd L Davies | SHERMICH PIXIE DASH - NQ |
Novice Jumping 500 (JD)
1st S Oliver | INDIANOAK RAVE REVIEW | |
2nd L Wilson | YEOVILLE MAGIC ELF | |
3rd B Bentley | DUNWURKN ALL OR NOTHING - NQ | |
4th A Graham | DESIGNBYZEST COPPER COGNAC - NQ | |
5th S Murphy | DUAL CH (NEUT) ROCH NYANGA NITE ARCHER CCD RAE FS.S HTM.S ET - NQ |
Novice Jumping 600 (JD)
1st A Roach | INDIANOAK BLAZE | |
2nd R Twaites | YEOVILLE NINJA TURTLE - NQ | |
3rd B Bentley | DUNWURKN KRAVIN CHOCOLATE GD SPD - NQ | |
4th L Tunbridge | ANWYL BC HOP SKIP JUMP PT - NQ |
Excellent Jumping 400 (JDX)
1st T Kernahan | CH NEECABE DEFYING GRAVITY HXAs HXBs HIBd HSAs TD AD JD GD SD | |
2nd Bordarita Kennels | BORDARITA RUN LIKE THE WIND AD JD GD | |
3rd S Legg | TCH LIFESONG NOW YOU SEE ME HSAs JD GD |
Excellent Jumping 500 (JDX)
1st J McFarlane | GUIRMERE ROCK AD JD SPD SD | |
2nd K Gill | KERODAN TOO HOT TO HANDLE | |
3rd A Pearce | KERODAN SMARTIE PANTS RA AD JD JDO GD SD SPDX | |
4th R Alyeo | YEOVILLE THE FIFTH ELEMENT | |
5th Z Hall | BOJAK MIA JD GD |
Excellent Jumping 600 (JDX)
1st H Diamond | KERODAN LINKS AWAKENING JD |
Masters Jumping 400 (JDM)
1st R Jones | ULARA BOOST RN AD JDM JDO SDX GD SPD HSAs |
Masters Jumping 500 (JDM)
1st M Tunbridge | CLIFFHANGER QUINN ADM ADO JDM JDO SDX GDM SPD PT (Imp NZ) | |
2nd S Kirkwood | AGCH KERODAN THRILL SEEKER ADM ADO JDM JDO GDM SDM SPDM | |
3rd N Keller | AGCH ROCH OHUTU JETT ADM ADO JDM JDO GDM SDM SPDM PT HTM.N (Imp NZ) | |
4th K Gill | AGCH KERODAN COLOUR OF MONEY ADM JDM ADO JDO GDM SPDM SDM | |
5th F Shelton | YEOVILLE NEXT TOP MODEL CCD RN ADM JDM ADO JDO GD SPDM |
Masters Jumping 600 (JDM) - No entries
Open Jumping (JDO)
1st D Paterson | KERODAN CHAMPAGNE SUPER NOVA ADM ADO JDM JDO SDM GDX | |
2nd J Mellon | ARAJOEL I AM FIRE N FLAME ADX JDO JDM SPD GD SD | |
3rd N Keller | AGCH ROCH OHUTU JETT ADM ADO JDM JDO GDM SDM SPDM PT HTM.N (Imp NZ) | |
4th F Shelton | YEOVILLE NEXT COVER GIRL JDX AD | |
5th K Gill | AGCH KERODAN COLOUR OF MONEY ADM JDM ADO JDO GDM SPDM SDM |
GAMES
Novice Gamblers (GD)
1st K Kisielnicki | AGCH KAYLADENE IGNITE MY FIRE ADM JDM ADO SPDX | |
2nd F Shelton | YEOVILLE NEXT COVER GIRL JDX AD | |
3rd H Diamond | KERODAN LINKS AWAKENING JD | |
4th A Haberfield | YEOVILLE DATE WITH DESTINY JDX AD | |
5th K Gill | KERODAN TOO HOT TO HANDLE |
Excellent Gamblers (GDX)
1st N Keller | OHUTU STYLE RE AD JDX GD SD SPDX HT FS.S HTM.S (Imp NZ) | |
2nd R Alyeo | YEOVILLE GRAND THEFT AUTO ADM JDM GD SPD SD | |
3rd B Bentley | DUNWURKN KRAVIN CHOCOLATE GD SPD | |
4th L Kaddatz | GRHCH VHCH GADHAR SMUDGE WINS THE TOSS HXAsd HIBd HXBd RM SPDX GD AD JD SD | |
5th A Pearce | KERODAN SMARTIE PANTS RA AD JD JDO GD SD SPDX |
Masters Gamblers (GDM)
1st D Paterson | KERODAN CHAMPAGNE SUPER NOVA ADM ADO JDM JDO SDX GDX | |
2nd R Atyeo | AGCH YEOVILLE CATCH ME IF YOU CAN ADM JDM ADO JDO SPDM GDX SDX | |
3rd S Kirkwood | AGCH KERODAN THRILL SEEKER ADM ADO JDM JDO GDM SDM SPDM | |
4th K Gill | AGCH ROCKGULLY I CAN FLY TOO ADM JDM ADO JDO GDM SPDM SDM | |
5th K Gill | AGCH KERODAN COLOUR OF MONEY ADM JDM ADO JDO GDM SPDM SDM |
Novice Snooker (SD)
1st K Kisieinicki | KAYLADENE PUSHIN THE LIMITS JD | |
2nd K Kisieinicki | AGCH KAYLADENE IGNITE MY FIRE ADM JDM ADO SPDX | |
3rd S Tolhurst | WINPARA I SEE FIRE JDX | |
4th F Shelton | YEOVILLE NEXT COVER GIRL JDX AD | |
5th D Wallace | YEOVILLE LIMITED EDITION JD |
Excellent Snooker (SDX)
1st N Keller | OHUTU STYLE RE AD JDX GD SD SPDX HT FS.S HTM.S (Imp NZ) | |
2nd K Spencer | ADENSLEY DAIQUIRI RA ADM JDM JDO SPD ET GD ADO SD | |
3rd T Kernahan | CH NEECABE DEFYING GRAVITY HXAs HXBs HIBd HSAd TD AD JD GD SD | |
4th R Atyeo | YEOVILLE GRAND THEFT AUTO ADM JDM GD SPD SD | |
5th M White | KERODAN WICCA SPIRIT ADX ADO JDO JDM SPD GDX SD |
Masters Snooker (SDM)
1st D Paterson | KERODAN CHAMPAGNE SUPER NOVA ADM ADO JDM JDO SDX GDX | |
2nd R Twaites | AGCH YEOVILLE MISS INDEPENDENT ADM ADO JDM JDO SPDM SDX GDX HT | |
3rd S Kirkwood | AGCH KERODAN THRILL SEEKER ADM ADO JDM JDO GDM SDM SPDM | |
4th R Atyeo | AGCH YEOVILLE CATCH ME IF YOU CAN ADM JDM ADO JDO SPDM GDX SDX | |
5th R Jones | ULARA BOOST RN AD JDM JDO SDX GD SPD HSAs |
Novice Strategic Pairs (SPD)
1st D Paterson S Tolhurst |
KERODAN CHAMPAGNE SUPER NOVA ADM ADO JDM JDO SDX GDX WINPARA I SEE FIRE JDX |
|
2nd S Ramsay J Mellon |
HYPEDUP RELEASE THE FIRESTORM JC WPD HYPEDUP SECRET INFERNO JD |
|
3rd H Diamond K Gill |
KERODAN LINKS AWAKENING JD KERODAN TOO HOT TO HANDLE |
|
4th Z Hall S Town |
BOJAK MAGIK O MOOSE JD GADHAR A NIGHT ON THE TOWN |
|
5th K Kisieinicki J Chapman |
KAYLADENE PUSHIN THE LIMITS JD KAYLADENE FULL THROTTLE JD |
Excellent Strategic Pairs (SPDX)
1st E Meyer M Tunbridge |
OHUTU SWEET SAGACITY ADM JDM ADO JDO GDX SD SPD (Imp NZ) CLIFFHANGER QUINN ADM ADO JDM JDO SDX GDM SPD PT (Imp NZ) |
|
2nd R Jones J McFarlane |
ULARA BOOST RN AD JDM JDO SDX GD SPD HSAs GUIREMERE ROCK AD JD SPD SD |
|
3rd S Greentree B Conyers |
MACCABEE SWEET SECRET AD JD WPD SPD (Imp NZ) YEOVILLE CATCH MY DRIFT CCD JD SPD SD |
|
4th S Bradbury C & C Rocher |
MAKING A SPLASH AT SOUTHRIDGE JD SPD (Imp NZ) LIFESONG RIGHT ON TARGET ADX JDX GD SPD |
|
5th N Crass S Kirkwood |
KERODAN RUN RIOT JDX GD SPD KERODAN MAN OF ACTION ADX JDX GDX SD SPD |
Masters Strategic Pairs (SPDM)
1st N Keller R Jones |
OHUTU STYLE RE AD JDX GD SD SPDX HT FS.S HTM.S (Imp NZ) ULARA WHIP RE ADX JDX GDX SDX SPDX ET |
|
2nd A Pearce K Gill |
KERODAN SMARTIE PANTS RA AD JD JDO GD SD SPDX DART TO OZ VOM WINDECKER LAND JDX ADX ADO JDO GD SPDX SDX (Imp Deu) |
|
3rd S Kirkwood K Gill |
AGCH KERODAN THRILL SEEKER ADM ADO JDM JDO GDM SDM SPDM AGCH KERODAN COLOUR OF MONEY ADM JDM ADO JDO GDM SPDM SDM |
|
4th K Gill L Vitullo |
AGCH ROCKGULLY I CAN FLY TOO ADM JDM ADO JDO GDM SPDM SDM KERODAN DRESSED TO IMPRESS JDO JDM ADO ADM GDM SPDM SDX |
|
5th B Evans B Conyers |
LIFESONG CHOCOLATE SENSATION ADM ADO JDM JDO SDX SPDM GDM HIT ET LIFESONG MOSS IT UP JDM GDX SPDX CDX SDX ADX RA JDO ADO |