Index of /Images/2012October

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Winner of Winners.jpg 2013-01-06 18:27 105K 
 Rally O - Advanced B..>2013-01-04 03:19 182K 
 Rally O - Advanced A..>2013-01-04 03:19 195K 
 Rally O - 2.jpg 2013-01-06 18:27 184K 
 Rally O - 1.jpg 2013-01-06 18:27 193K 
 RU BIS.jpg 2013-01-06 18:27 265K 
 Obed - UD.jpg 2013-01-06 18:27 178K 
 Obed - Open.jpg 2013-01-06 18:27 179K 
 Obed - CCD.jpg 2013-01-06 18:27 178K 
 Novice Winner.jpg 2013-01-06 18:27 98K 
 Marked Catalogue Oct..>2013-01-06 18:32 1.6M 
 Dog Chall & Reserve.jpg2013-01-06 18:27 146K 
 Champion Gaited.jpg 2013-01-06 18:27 189K 
 Champion Coated.jpg 2013-01-06 18:27 162K 
 Bitch Reserve Challe..>2013-01-06 18:26 195K 
 Bitch Challenge.jpg 2013-01-06 18:26 177K 
 Best Gaited Dog.jpg 2013-01-06 18:25 179K 
 BPIS.jpg 2013-01-06 18:27 167K 
 BOPIS.jpg 2013-01-06 18:27 182K 
 BOOIS.jpg 2013-01-06 18:27 154K 
 BONIS.jpg 2013-01-06 18:26 205K 
 BOMPIS.jpg 2013-01-06 18:26 153K 
 BOJIS.jpg 2013-01-06 18:26 111K 
 BOInterIS.jpg 2013-01-06 18:26 175K 
 BOIS.jpg 2013-01-06 18:26 198K 
 BOBPIS.jpg 2013-01-06 18:26 167K 
 BOABIS.jpg 2013-01-06 18:26 177K 
 BNIS.jpg 2013-01-06 18:26 181K 
 BMPIS.jpg 2013-01-06 18:26 187K 
 BJIS.jpg 2013-01-06 18:26 180K 
 BIS.JPG 2013-01-06 18:26 208K 
 BINTERIS.jpg 2013-01-06 18:26 171K 
 BBPIS.jpg 2013-01-06 18:25 133K 
 BABIS.jpg 2013-01-06 18:25 156K 
 Arthur Crossley Winn..>2013-01-06 18:25 105K 
 Agility - Novice Jum..>2013-01-06 18:25 165K 
 Agility - Novice Gam..>2013-01-06 18:25 167K 
 Agility - Novice.jpg 2013-01-06 18:25 165K 
 Agility - Master Jum..>2013-01-06 18:25 163K 
 Agility - Master Gam..>2013-01-06 18:25 174K 
 Agility - Master.jpg 2013-01-06 18:25 162K 
 Agility - Excellent ..>2013-01-06 20:50 49K 
 Agility - Excellent ..>2013-01-06 18:25 155K 
 Agility - Excellent.jpg2013-01-06 18:25 161K